<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>future cities lab</title>
	<atom:link href="http://www.future-cities-lab.net/index/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.future-cities-lab.net/index</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 15:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>FIREFLY for Grasshopper - Toolbar is Released</title>
		<link>http://www.future-cities-lab.net/index/?p=930</link>
		<comments>http://www.future-cities-lab.net/index/?p=930#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:23:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Firefly for Grasshopper/Rhino]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[Firefly]]></category>

		<category><![CDATA[grasshopper]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=930</guid>
		<description><![CDATA[Jason K Johnson and Andy Payne are excited to announce the public release of the latest version of the Firefly toolset (Build 1.002) for Grasshopper.  Firefly is a set of comprehensive software tools dedicated to bridging the gap between Grasshopper (a free plug-in for Rhino), the Arduino micro-controller, the internet and beyond. It allows near [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=930</wfw:commentRss>
		</item>
		<item>
		<title>HYDRACITIES Athens Workshop - June 2010</title>
		<link>http://www.future-cities-lab.net/index/?p=927</link>
		<comments>http://www.future-cities-lab.net/index/?p=927#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:53:29 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[workshops / lectures]]></category>

		<category><![CDATA[Athens]]></category>

		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Public Space]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=927</guid>
		<description><![CDATA[HYDRACITIES ATHENS Workshop Final Presentations are today (June 9, 2010).
Future Cities Lab (Omonia Sq Studio) in Athens, Greece. Students and faculty from CCA, U. Patras and Princeton U. discuss water, public space, ecology and cities.
7 primary issues and questions explored during the workshop:
APPROPRIATE: The Passalimani Port of Piraeus, with its massive luxury yachts and lack [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=927</wfw:commentRss>
		</item>
		<item>
		<title>BioDynamic Structures AA Summer 2010</title>
		<link>http://www.future-cities-lab.net/index/?p=884</link>
		<comments>http://www.future-cities-lab.net/index/?p=884#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:21:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[research / workshops / links]]></category>

		<category><![CDATA[workshops / lectures]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[Biodynamic]]></category>

		<category><![CDATA[Digitally Fabricated]]></category>

		<category><![CDATA[Firefly]]></category>

		<category><![CDATA[grasshopper]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[Mimetic]]></category>

		<category><![CDATA[parametric]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[Responsive]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[rhinoscript]]></category>

		<category><![CDATA[Scripted]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=884</guid>
		<description><![CDATA[
AA Global Visiting Workshop hosted by CCA
10 Day Intensive Workshop _ 12 July to 21 July, 2010
BIODYNAMIC  STRUCTURES
AA Visiting School @ CCA California College of the Art
Monday 12 to Wednesday 21 July, 2010
Biodynamics is the study of the force and energy of dynamic processes on living organisms. Through simple mechanisms embedded within the material logic [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=884</wfw:commentRss>
		</item>
		<item>
		<title>Sensing the City Resources</title>
		<link>http://www.future-cities-lab.net/index/?p=842</link>
		<comments>http://www.future-cities-lab.net/index/?p=842#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:47:27 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[tech hardware/software links]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Firefly]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[grasshopper]]></category>

		<category><![CDATA[Pachube]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=842</guid>
		<description><![CDATA[This is a growing list of labs, projects and resources related to: urban and building scale energy databases, energy dashboard applications, monitoring systems, etc. Many of these can be incorporated into Arduino/Processing/Flash applications, Grasshopper/Firefly, Energy Analysis applications, GIS based applications, and more. Please send us additional links and we will publish them here:
Labs / Projects
Urban [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=842</wfw:commentRss>
		</item>
		<item>
		<title>Code, Scripts, Sketches and More</title>
		<link>http://www.future-cities-lab.net/index/?p=822</link>
		<comments>http://www.future-cities-lab.net/index/?p=822#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:46:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[code, scripts, sketches and more]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[grasshopper]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[rhinoscript]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=822</guid>
		<description><![CDATA[Work-in-Progress - Check Back Soon !!!

Software Links
Grasshopper Plug-in For Rhino (Graphical Parametric Programmer)
Processing (Open Source Electronic Sketchbook Environment)
Arduino (Open Source Software and Hardware Micro-controllers)
vvvv (free multi purpose tookit for processing media in real-time)
pd~ Pure Data (Real-time graphical dataflow programming environment)
max/msp + jitter (interactive programmer with visual toolkit)
open Frameworks (open C++ coding for creative projects)
Grasshopper Plugins
Firefly [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=822</wfw:commentRss>
		</item>
		<item>
		<title>xeromax envelop{e} [nyc]</title>
		<link>http://www.future-cities-lab.net/index/?p=802</link>
		<comments>http://www.future-cities-lab.net/index/?p=802#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:16:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[xeromax envelop{e} [nyc]]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[christopher hight]]></category>

		<category><![CDATA[envelope]]></category>

		<category><![CDATA[grasshopper]]></category>

		<category><![CDATA[luminescent]]></category>

		<category><![CDATA[NYC]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[xeromax]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=802</guid>
		<description><![CDATA[

Future Cities Lab&#8217;s Xeromax Envelop{e}s installation will be exhibited in New York&#8217;s Pratt Gallery from March 5-May 5, 2010. This interactive installation consists of an intricate geometric surface that plays host to clusters of tiny energy-seeking robotic parasites. The suspended surface was fabricated from thousands of interlocking luminescent parts that pulsate in response to the [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=802</wfw:commentRss>
		</item>
		<item>
		<title>Sensing the City Using Arduino + Processing</title>
		<link>http://www.future-cities-lab.net/index/?p=768</link>
		<comments>http://www.future-cities-lab.net/index/?p=768#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:50:25 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[workshops / lectures]]></category>

		<category><![CDATA[Workshop Arduino Processing CCA]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=768</guid>
		<description><![CDATA[
Workshop: Sensing the City with Arduino + Processing
Instructor: Jason Kelly Johnson (Future Cities Lab/CCA MEDIAlab) and Wendy Ju, PhD (Stanford / CCA Interactive), with presenters including Elizabeth Goodman (UC Berkeley / Confectious) and Andrew Wheeler, CTO of Adura  Technologies.
Date: February 13-14, 2010 (10am - 5pm)
Location:  California College of the Arts, Graduate Center, San [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=768</wfw:commentRss>
		</item>
		<item>
		<title>Electronics Hardware + Supplier Links</title>
		<link>http://www.future-cities-lab.net/index/?p=723</link>
		<comments>http://www.future-cities-lab.net/index/?p=723#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:49:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[tech hardware/software links]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[LEDS]]></category>

		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=723</guid>
		<description><![CDATA[LITTLE BITS OF EVERYTHING
Adafruit [Based in NYC - Arduinos, Sensors, Wireless, DIY Central, great range of things ...]
Jameco [outside SF in Belmont, CA - Huge selection of Electronics]
RobotShop [Huge selection of robot-based electronics, SMAs, Motors, Sensors]
Al Lashers Electronics [Located in Berkeley, CA -1734 University Ave (510)843-5915]
Electronics Plus [San Rafael, CA - (415) 457-0466]
Fry&#8217;s [1077 East [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=723</wfw:commentRss>
		</item>
		<item>
		<title>AURORA Updates - 21 Aug 2009</title>
		<link>http://www.future-cities-lab.net/index/?p=643</link>
		<comments>http://www.future-cities-lab.net/index/?p=643#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:58:29 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[aurora project [nyc]]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[aurora project]]></category>

		<category><![CDATA[cnc]]></category>

		<category><![CDATA[glaciarium]]></category>

		<category><![CDATA[grasshopper]]></category>

		<category><![CDATA[NYC]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[terra incognita]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=643</guid>
		<description><![CDATA[
Process Images from early-August 2009 [above] - many more images below
The Aurora Project
Jason Kelly Johnson and Nataly Gattegno
The Van Alen Institute 2008-09 New York Prize Fellows
Opening Party: Wednesday, Sept 16 at 6:30pm (through Saturday, Oct 17, 2009) VAI Gallery: 30 W 22nd St # 6, New York, NY 10010
The Aurora Project is an index of [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=643</wfw:commentRss>
		</item>
		<item>
		<title>Aurora Dialogue with Monica Ponce de Leon</title>
		<link>http://www.future-cities-lab.net/index/?p=709</link>
		<comments>http://www.future-cities-lab.net/index/?p=709#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:19:57 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[aurora project [nyc]]]></category>

		<category><![CDATA[aurora project]]></category>

		<category><![CDATA[glaciarium]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[terra incognita]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=709</guid>
		<description><![CDATA[The following is a dialogue between Monica Ponce de Leon and Jason Kelly Johnson / Nataly Gattegno on the occasion of the opening of the Aurora Project at the Van Alen Institute on Sept 16, 2009.
RESEARCH THROUGH MAKING
MPdL: ON REPRESENTATION
The Aurora Project works with the idea of referencing a territory but transforms conventional notions of [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=709</wfw:commentRss>
		</item>
		<item>
		<title>grow:dc / harvest the city</title>
		<link>http://www.future-cities-lab.net/index/?p=213</link>
		<comments>http://www.future-cities-lab.net/index/?p=213#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[grow-dc / harvest the city [dc]]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=213</guid>
		<description><![CDATA[

harvest the city (aka crank my eco-hub)
The GROW:DC team was formed to compete in the History Channel&#8217;s 2008 &#8220;City of the Future Competition&#8221;. PRESS: Washington Post [link] and UVa Today [link] and more propaganda [link]
GROW:DC is a design collaborative and urban think tank based in Charlottesville, Virginia. The team is led by architects Jason K. [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>xeromax (phoenix)</title>
		<link>http://www.future-cities-lab.net/index/?p=166</link>
		<comments>http://www.future-cities-lab.net/index/?p=166#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[xeromax (phoenix)]]></category>

		<category><![CDATA[desert]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[landscape urbanism]]></category>

		<category><![CDATA[parametric]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[xeromax]]></category>

		<guid isPermaLink="false">http://www.future-cities-lab.net/index/?p=166</guid>
		<description><![CDATA[
XEROMAX, Phoenix AZ
XERO: meaning dry; extremely arid (pronounced “zero”).
MAX: to the greatest or furthest degree; totally.
XEROMAX is a prototype for desert living; calibrated, tuned and responsive to its desert habitat. It is an adaptable, mutable and variable desert ecology. Contrary to current trends in desert suburban development, XEROMAX is a porous, permeable and evolving habitat [...]]]></description>
		<wfw:commentRss>http://www.future-cities-lab.net/index/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
	</channel>
</rss>
